#
VIZ Distribution
Category | Ration | Amount |
Reserves | 5.00% | 250,000,000 |
Mining | 30.00% | 1,500,000,000 |
Team | 10.00% | 500,000,000 |
Liquidity Provision | 0.75% | 37,500,000 |
Marketing | 12.25% | 612,500,000 |
Ecosystem | 24.00% | 1,200,000,000 |
Seed Round | 2.00% | 100,000,000 |
Private sale | 9.00% | 450,000,000 |
Public sale | 1.00% | 50,000,000 |
Partner | 6.00% | 300,000,000 |
Total | 100% | 5,000,000,000 |

Last modified 3mo ago