#️VIU mining
Virtual Influencer Mining
VIU rewards by level for completion of daily quest with common roggles (daily basis)
VANTER's LEVEL | estimated reward(VIU) | range of margin error |
LEVEL 1 | 0.72 | ± 5% |
LEVEL 2 | 2.96 | ± 5% |
LEVEL 3 | 5.34 | ± 5% |
LEVEL 4 | 9.13 | ± 7.5% |
LEVEL 5 | 13.06 | ± 7.5% |
LEVEL 6 | 18.34 | ± 7.5% |
LEVEL 7 | 24.72 | ± 10% |
LEVEL 8 | 31.40 | ± 10% |
LEVEL 9 | 46.19 | ± 10% |
LEVEL 10 | 47.14 | ± 15% |
LEVEL 11 | 58.11 | ± 15% |
LEVEL 12 | 69.62 | ± 15% |
LEVEL 13 | 80.55 | ± 20% |
LEVEL 14 | 95.71 | ± 20% |
LEVEL 15 | 109.04 | ± 20% |
LEVEL 16 | 122.87 | ± 20% |
LEVEL 17 | 141.15 | ± 25% |
LEVEL 18 | 157.93 | ± 25% |
LEVEL 19 | 181.15 | ± 25% |
LEVEL 20 | 201.32 | ± 25% |
Depending on the stat of the Vanter, the margin of error may be larger.
Last updated